Rasken Balles 54 |
Battle levs. Names changed |
# | Level | Kuski | Time |
1 | RB001 | Rasken | 00:17:74 |
2 | RB002 | ScHuMaChEr | 00:16:78 |
3 | RB003 | ScHuMaChEr | 00:16:82 |
4 | RB004 | Rasken | 00:25:52 |
5 | RB005 | Orcc | 00:12:83 |
6 | RB006 | Markku | 00:17:80 |
7 | RB007 | Markku | 00:26:67 |
8 | RB008 | Markku | 00:28:03 |
9 | RB009 | Markku | 00:15:03 |
10 | RB010 | Markku | 00:13:18 |
11 | RB011 | Orcc | 00:14:41 |
12 | RB012 | Markku | 00:15:33 |
13 | RB013 | Markku | 00:20:13 |
14 | RB014 | Markku | 00:14:71 |
15 | RB015 | Markku | 00:18:57 |
16 | RB016 | Markku | 00:15:38 |
17 | RB017 | Orcc | 00:09:81 |
18 | RB018 | Orcc | 00:22:42 |
19 | RB019 | Rasken | 00:13:59 |
20 | RB020 | Markku | 00:13:46 |
21 | RB021 | Orcc | 00:17:57 |
22 | RB022 | Markku | 00:22:34 |
23 | RB023 | Markku | 00:13:97 |
24 | RB024 | Orcc | 00:15:78 |
25 | RB025 | Markku | 00:17:56 |
26 | RB026 | Markku | 00:14:80 |
27 | RB027 | Orcc | 00:20:56 |
28 | RB028 | Orcc | 00:18:56 |
29 | RB029 | Markku | 00:20:01 |
30 | RB030 | Rasken | 00:19:30 |
31 | RB031 | Orcc | 00:24:39 |
32 | RB032 | Markku | 00:05:19 |
33 | RB033 | Markku | 00:19:81 |
34 | RB034 | Markku | 00:30:87 |
35 | RB035 | Markku | 00:25:33 |
36 | RB036 | Rasken | 00:17:30 |
37 | RB037 | Markku | 00:21:06 |
38 | RB038 | Markku | 00:19:99 |
39 | RB039 | Markku | 00:28:31 |
40 | RB040 | Rasken | 00:28:53 |
41 | RB041 | Rasken | 00:21:96 |
42 | RB042 | Markku | 00:31:70 |
43 | RB043 | ScHuMaChEr | 00:12:75 |
44 | RB044 | Markku | 00:31:62 |
45 | RB045 | Markku | 00:12:16 |
46 | RB046 | Markku | 00:22:66 |
47 | RB047 | Rasken | 00:34:39 |
48 | RB048 | Markku | 00:26:76 |
49 | RB049 | Markku | 00:20:21 |
50 | RB050 | Markku | 00:20:94 |
51 | RB051 | Markku | 00:17:60 |
52 | RB052 | Markku | 00:19:91 |
53 | RB053 | Markku | 00:24:79 |
54 | RB054 | Markku | 00:24:93 |
Total Time | 17:51:82 |
Nick | Records |
Markku | 34 |
Orcc | 9 |
Rasken | 8 |
ScHuMaChEr | 3 |
Team | Records |
None | 46 |
8 |