dantest Table 1 28/11-2018 |
foo |
# | Level | Kuski | Time |
1 | Warm Up | Viper_KillerGuy | 0.116183 |
2 | Flat Track | ||
3 | Twin Peaks | ||
4 | Over and Under | ||
5 | Uphill Battle | ||
6 | Long Haul | ||
7 | Hi-Flyer | ||
8 | Tag | ||
9 | Tunnel Terror | ||
10 | The Steppes | ||
11 | Gravity Ride | ||
12 | Islands in the Sky | ||
13 | Hill legend | ||
14 | Loop-de-Loop | ||
15 | Serpents Tale | ||
16 | New Wave | ||
17 | Labyrinth | ||
18 | Spiral | ||
19 | Turnaround | ||
20 | Upside Down | ||
21 | Hangman | ||
22 | Slalom | ||
23 | Quick Round | ||
24 | Ramp Frenzy | ||
25 | Precarious | ||
26 | Circuitous | ||
27 | Shelf Life | ||
28 | Bounce Back | ||
29 | Headbanger | ||
30 | Pipe | ||
31 | Animal Farm | ||
32 | Steep Corner | ||
33 | Zig Zag | ||
34 | Bumpy Journey | ||
35 | Labyrinth Pro | ||
36 | Fruit in the Den | ||
37 | Jaws | ||
38 | Curvaceous | ||
39 | Haircut | ||
40 | Double Trouble | ||
41 | Framework | ||
42 | Enduro | ||
43 | He He | ||
44 | Freefall | ||
45 | Sink | ||
46 | Bowling | ||
47 | Enigma | ||
48 | Downhill | ||
49 | What the Heck | ||
50 | Expert System | ||
51 | Tricks Abound | ||
52 | Hang Tight | ||
53 | Hooked | ||
54 | Apple Harvest | ||
Total Time | 00:00:00 |
Nick | Records |
53 | |
Viper_KillerGuy | 1 |
Team | Records |
None | 53 |
1 |